Products
ProductsProducts
Product Name | Outer diameter (mm) | Center hole | Segment thickness | Blade height | Maximum speed | Cutting method |
ZSDLT | 105 | 16/20 | 2.2 | 7/10/12/15 | 14500 | Dry Cut |
125 | 16/20 | 2.2 | 7/10/12/15 | 11900 | Dry Cut | |
150 | 22.23/25.4 | 2.2 | 7/10/12/15 | 10000 | Dry Cut | |
180 | 22.23/25.4 | 2.2 | 7/10/12/15 | 8700 | Dry Cut | |
205 | 22.23/25.4 | 2.4 | 7/10/12/15 | 7500 | Dry Cut | |
230 | 22.23/25.4 | 2.6 | 7/10/12/15 | 6800 | Dry Cut | |
255 | 22.23/25.4 | 2.6 | 7/10/12/15 | 6000 | Dry Cut | |
305 | 25.4/30.5 | 2.8 | 7/10/12/15 | 5000 | Dry Cut | |
355 | 25.4/30.5 | 3.0 | 7/10/12/15 | 4300 | Dry Cut |
Application: Rapid dry cutting of concrete, granite, limestone, brick walls, etc.
Features: The corrugated blade design increases its sharpness and is adjusted by the binder to ensure long life
Advantages: Laser welding, high welding strength, and greatly reduced risk of blade falling off.
Applicable electric motor models: domestic handheld power tools, foreign brands such as Makita, Hitachi Koki, Bosch, etc.
Applicable fast handheld saws: Swedish Fushiwa, Japanese Shin Yamato, etc.
Online message
Hotline:
+86 0371-86518019No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
Hotline:
+86 0371-86518019