Products
ProductsProducts
Product Name | size | Dia.×H×W×L×S×Body thickness (body dia. ) | Positioning hole | Middle hole |
ZSCD | 12" | 329×10×3.2×40×21(3)×2.2(305) | PHASE | 25.4/27 |
14" | 374×10×4.0×40×24(3)×3.0(350) | PHASE | 25.4/27 | |
16" | 424×10×4.0×47×24(3)×3.0(400) | PHASE | 25.4/27 | |
18" | 474×10×3.4×47×27(3)×2.6(450) | PHASE | 25.4/27 | |
18" | 474×10×4.0×47×27(3)×3.0(450) | PHASE | 25.4/27 | |
18" | 474×10×4.2×47×27(3)×3.2(450) | PHASE | 25.4/27 | |
20" | 524×10×3.4×47×30(5)×2.6(500) | PHASE | 25.4/27 | |
20" | 524×10×4.0×47×30(5)×3.0(500) | PHASE | 25.4/27 | |
20" | 524×10×4.2×47×30(5)×3.2(500) | PHASE | 25.4/27 | |
22" | 576×10×4.0×47×32(4)×3.0(552) | PHASE | 25.4/27 | |
24" | 628×10×4.0×47×35(5)×3.0(604) | PHASE | 25.4/27 | |
24" | 628×10×4.2×47×35(5)×3.2(604) | PHASE | 25.4/27 | |
26" | 678×10×4.0×47×36(6)×3.0(654) | PHASE | 25.4/27 | |
26" | 678×10×4.7×47×36(6)×3.5(654) | PHASE | 25.4/27 | |
30" | 780×10×4.0×47×42(6)×3.0(756) | PHASE | 25.4/27 | |
35" | 932×10×4.2×47×49(7)×3.2(908) | PHASE | 25.4/27 | |
43" | 1084×10×4.7×47×56(8)×3.5(1060) | PHASE | 25.4/27 | |
45" | 1236×10×4.7×47×64(8)×3.5(1212) | PHASE | 25.4/27 |
Application: Professional cutting of concrete pavement
Features: sharp, long life. The carcass can be specially designed according to customer requirements.
Advantages: The substrate has been specially treated and can be used in high-horsepower equipment.
Applicable models: Professional pavement cutting machines produced in Europe, America, Japan and other countries.
Suitable horsepower: 20~60 horsepower
Online message
Hotline:
+86 0371-86518019No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
Hotline:
+86 0371-86518019