Products
ProductsProducts
Product Name | size | Dia.×D×H×Hole | Positioning hole | Middle hole |
ZSLC | 12" | 305*3.0*7*27/25.4 | PHASE | 25.4/27 |
14" | 356*3.0*7*27/25.4 | PHASE | 25.4/27 | |
16" | 407*3.0*7*27/25.4 | PHASE | 25.4/27 | |
18" | 458*3.0*7*27/25.4 | PHASE | 25.4/27 | |
22" | 558*3.0*7*27/25.4 | PHASE | 25.4/27 |
Application: Fresh concrete and asphalt pavement abroad.
Features: sharp and long life.
Advantages: Laser welding with beveled protection teeth to avoid undercutting.
Applicable electric motor models: professional road cutting machines produced in Europe, America, Japan and other countries.
Suitable horsepower: below 20 horsepower
Online message
Hotline:
+86 0371-86518019No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
Hotline:
+86 0371-86518019