Products
Products
Products
Product Name | Outer diameter | Center hole | Segment thickness | Blade height | Maximum speed | Cutting method |
| ZSDS | 105 | 20.00 | 2.2 | 7/10 | 14500 | Dry Cut |
| 125 | 20/22.23 | 2.2 | 7/10 | 11900 | Dry Cut | |
| 150 | 22.23/25.4 | 2.2 | 7/10 | 10000 | Dry Cut | |
| 180 | 22.23/25.4 | 2.2 | 7/10 | 8700 | Dry Cut | |
| 205 | 22.23/25.4 | 2.4 | 7/10 | 7500 | Dry Cut | |
| 230 | 22.23/25.4 | 2.6 | 7/10 | 6800 | Dry Cut | |
| 255 | 22.23/25.4 | 2.8 | 7/10 | 6000 | Dry Cut | |
| 305 | 25.4/30.5 | 3.2 | 7/10 | 5000 | Dry Cut | |
| 355 | 25.4/30.5 | 3.2 | 7/10 | 4300 | Dry Cut |
Application: concrete products, stone, wall bricks, tiles, ceramics, etc.
Features: sharp, long life. Diversified designs can be made according to customer needs.
Advantages: hot pressing sintering design, high sintering strength, low risk of blade falling off.
Applicable models: Fujihua, Hitachi, Makita, Bosch and other domestic and foreign hand tools.
Online message
Hotline:
+86 0371-86518019
No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
zsa@sinowin-abrasive.com Hotline:
+86 0371-86518019
