Products
Products
Products
Product Name | Outer diameter (mm) | Center hole (mm) | Segment thickness (mm) | Blade height (mm) | Line speed (m/s) | Cutting method |
| 105 | 20.00 | 2.5 | 8 | 85 | Dry Cut | |
| 115 | 20.00 | 2.5 | 8 | 85 | Dry Cut | |
| 125 | 20/22.23 | 2.5 | 8 | 85 | Dry Cut | |
| 150 | 22.23/25.4 | 2.8 | 8 | 85 | Dry Cut | |
| 180 | 22.23/25.4 | 2.8 | 8 | 85 | Dry Cut | |
| 205 | 22.23/25.4 | 2.8 | 8 | 85 | Dry Cut | |
| 230 | 22.23/25.4 | 2.8 | 8 | 85 | Dry Cut | |
| 255 | 22.23/25.4 | 2.8 | 8 | 85 | Dry Cut | |
| 305 | 25.4/30.5 | 3.2 | 8 | 85/100 | Dry Cut | |
| 355 | 25.4/30.5 | 3.2 | 8 | 85/100 | Dry Cut |
Application: cast iron pipes, steel pipes, sewer pipes, resin pipes, FRP products, steel bars, angle irons, brake pads, automobile bodies
Glass products, granite, electric poles, cement products, etc.
Features: Special blades for on-site first aid, etc., with sharp cutting and durability several times better than electroplating products and ordinary cutting blades.
Advantages: Overall brazing process, high quality and low price.
Applicable models: domestic handheld power tools, Hitachi, Makita, Bosch and other foreign power tools
Online message
Hotline:
+86 0371-86518019
No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
zsa@sinowin-abrasive.com Hotline:
+86 0371-86518019
