Products
Products
Products
| Product Name | Outer diameter | Effective length | Thread | Wall thickness | Blade size | Number of blades | Blade height |
| ZSCB | 25 | 450 | 1-1/4 | 2.0 | 12*3.5*10 | 4 | 10/12 |
| 28 | 450 | 1-1/4 | 2.0 | 12*3.5*10 | 4 | 10/12 | |
| 32 | 450 | 1-1/4 | 2.0 | 16*3.5*10 | 3 or 4 | 10/12 | |
| 35 | 450 | 1-1/4 | 2.0 | 16*3.5*10 | 4 | 10/12 | |
| 38 | 450 | 1-1/4 | 2.0 | 16*3.5*10 | 4 | 10/12 | |
| 42 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 4 or 5 | 10/12 | |
| 47 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 4 or 5 | 10/12 | |
| 52 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 5 | 10/12 | |
| 57 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 5 | 10/12 | |
| 62 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 6 | 10/12 | |
| 67 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 6 | 10/12 | |
| 72 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 7 | 10/12 | |
| 77 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 7 | 10/12 | |
| 82 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 8 | 10/12 | |
| 92 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 8 | 10/12 | |
| 102 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 9 | 10/12 | |
| 107 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 9 | 10/12 | |
| 112 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 10 | 10/12 | |
| 117 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 10 | 10/12 | |
| 122 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 10 | 10/12 | |
| 127 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 10 | 10/12 | |
| 132 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 11 | 10/12 | |
| 142 | 450 | 1-1/4 | 2.0 | 24*3.5*10 | 11 | 10/12 | |
| 152 | 450 | 1-1/4 | 2.5 | 24*4.0*10 | 12 | 10/12 | |
| 162 | 450 | 1-1/4 | 2.5 | 24*4.0*10 | 12 | 10/12 | |
| 172 | 450 | 1-1/4 | 2.5 | 24*4.0*10 | 13 | 10/12 | |
| 182 | 450 | 1-1/4 | 2.5 | 24*4.0*10 | 13 | 10/12 | |
| 200 | 450 | 1-1/4 | 2.5 | 24*4.0*10 | 15 | 10/12 | |
| 225 | 450 | 1-1/4 | 2.5 | 24*4.0*10 | 16 | 10/12 | |
| 250 | 450 | 1-1/4 | 2.5 | 24*4.0*10 | 17 | 10/12 | |
| 300 | 450 | 1-1/4 | 3.0 | 24*4.5*10 | 21 | 10/12 | |
| 350 | 450 | 1-1/4 | 3.0 | 24*4.5*10 | 23 | 10/12 | |
| 400 | 450 | 1-1/4 | 3.0 | 24*4.5*10 | 25 | 10/12 |
Application: Rapid drilling of reinforced concrete, concrete products, stone, bricks and tiles and other building materials.
Features: The tube wall is ultra-thin, and the cutter head is ultra-thin. The drilling rate is greatly improved compared with the drill bits on the market.
At the same time, it adopts a special carcass design, and its service life far exceeds that of other drill bits on the market.
Advantages: Ultra-thin tube wall makes it lightweight, fatigue-free operation, laser-welded cutter head, greatly improved safety.
Applicable models: Can match various standard connection methods at home and abroad.
Online message
Hotline:
+86 0371-86518019
No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
zsa@sinowin-abrasive.com Hotline:
+86 0371-86518019
